Timeline
Systems
| year | workstations | midrange | highend | 
|---|---|---|---|
| 1984 | IRIS 1000 | ||
| 1985 | IRIS 2000 | ||
| 1986 | IRIS 3000 | ||
| 1987 | Professional Iris | ||
| 1988 | Personal Iris | ||
| 1989 | Personal Iris | PowerSeries Single/Twin Tower | PowerSeries Rack | 
| 1991 | Indigo | Crimson | |
| 1993 | Indy Indigo 2 | Challenge Deskside Onyx Deskside | Challenge Rack Onyx Rack | 
| 1996/1997 | O2 Octane | Origin 200 (early 97) Origin 2000 Deskside(late 96) Onyx 2 Deskside | Origin 2000 Rack (late 96) Onyx 2 Rack | 
| 1999 | 320 VW 540 VW 1000 Server 1400 Server | Origin 2100 | |
| 2000 | Octane 2 230 VW 330 VW 550 VW 1450 Server | Origin 3000 Onyx 3000 | Origin 3000 Onyx 3000 | 
| 2001 | O2+ 1100 Server SGI 750 | Origin 300 | |
| 2002 | Fuel | Origin 3900 | |
| 2003 | Tezro | Altix 3000 Origin 350 Onyx 350 Onyx 4 | Altix 3000 | 
| 2004 | Prism Altix 350 | ||
| 2005 | Prism Deskside Altix 330 | Altix 4000 | |
| 2006 | Altix 450 Altix XE | Altix 4700 | |
| 2007 | Virtu VS | Altix ICE Virtu VN | |
| 2009 | Altix UV | 
Graphics
    2D              3D Desktop             Highend
                   IRIS Graphics
                         |
                         |
                         |
                     Clover 1  ----------  Clover 2         G | GT(B), GTX(B)
                         |                     |
                         |                     |
                         |                     |
                      Eclipse                  |            Personal Iris
                         |                     |
   Entry ----------------+                PowerVision       Starter | VGX, VGXT
     |                   |                     |
     |                Express                  |
     |                   |                     |
  Newport                |                  Venice          XL | RE, RE2
                         |                     |
                       Ultra                   |
                         |                     |   
                         |                     |
                         |                     |
                     Mardi Gras (I)          Kona           SI, SSI, MXI | IR 1-4
                         |                     |
                +--------+---------+           |
                |                  |           |
               CRM            Mardi Gras (E)   |            SE, SSE, MXE
                                   |           |
                                   |           |
                                   |           |
                                Odyssey     Voyager         VPro | Ultimate VisionBeginning with Ultimate Vision SGI starts using 3rd party developed graphics chipsets and hardware.
